Michigan Likely Voters
Please tell me if you would find each of the following candidates acceptable, acceptable but with reservations, or not acceptable as the Republican nominee for president: Newt Gingrich?
Acceptable Acceptable with reservations Not acceptable Unsure
Row % Row % Row % Row %
Michigan Likely Voters 29% 30% 38% 3%
Party Identification** Republican 34% 32% 30% 3%
Independent 21% 30% 47% 3%
Tea Party Supporters 40% 34% 25% 1%
Intensity of Tea Party Support Strongly support Tea Party 47% 38% 15% 0%
Support Tea Party 36% 31% 32% 1%
Does not support Tea Party 19% 29% 49% 3%
Political Ideology Liberal-Moderate 17% 27% 53% 3%
Conservative 34% 33% 31% 2%
Very conservative 39% 34% 24% 3%
Political Ideology Liberal-Moderate 17% 27% 53% 3%
Conservative-Very conservative 35% 33% 29% 2%
Past Participation*** Yes 29% 31% 37% 3%
No 28% 27% 40% 5%
Republican Candidates Mitt Romney 24% 27% 48% 1%
Rick Santorum 28% 44% 27% 1%
Ron Paul 13% 17% 67% 2%
Newt Gingrich 87% 11% 1% 0%
Candidate Support Strongly support 31% 29% 40% 0%
Somewhat support 25% 34% 40% 2%
Might vote differently 30% 35% 34% 1%
Most Important Quality Shares your values 27% 37% 32% 3%
Is closest to you on the issues 25% 26% 46% 3%
Can beat President Obama in 2012 39% 31% 30% 1%
Has the experience to govern 22% 26% 49% 3%
Gender Men 31% 31% 37% 2%
Women 27% 30% 39% 4%
Age Under 45 31% 31% 34% 4%
45 or older 29% 30% 39% 2%
Region Wayne County (Detroit) 22% 19% 55% 5%
Oakland and Macomb Counties 34% 30% 34% 2%
Lansing-Ann Arbor Area 26% 32% 40% 2%
Grand Rapids Area 27% 35% 36% 2%
North Central/Upper Peninsula 31% 32% 32% 5%
Household Income Less than $75,000 28% 30% 39% 2%
$75,000 or more 31% 32% 35% 2%
Evangelical Christians 26% 38% 35% 1%
Mormons are Christians Yes 28% 29% 41% 2%
No-Unsure 30% 32% 34% 4%
Education Not college graduate 28% 28% 40% 3%
College graduate 29% 33% 35% 2%
Interview Type Landline 28% 31% 38% 3%
Cell Phone 33% 27% 38% 2%
NBC News/Marist Poll Michigan Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=715 MOE +/- 3.7 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in a Michigan Republican Presidential Primary.